2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10

2024 BMW X2 xDrive20i M Sport

$89,990

Drive Away
0 views
1,569 kms
Automatic
SUV
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10
2024 BMW X2 xDrive20i M Sport U10

Car Details

2024 BMW X2 xDrive20i M Sport U10
Used Car
Automatic
SUV
1,569 kms
Petrol
Expires on March 17, 2025
Stock no: 401529
Build Date: November 1, 2023
Orange NSW 2800
Black
Four Wheel Drive
5 seats
5 doors
1998 cc
340 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Tony Leahey Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 401529
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Tony Leahey Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Tony Leahey HyundaiHyundai Dealer in Orange NSW. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio